Pay in installments of $26.19 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Aug 18 - Aug 23
For Your Every Summer RSVP, with Code: SUMMER15
Description
LC1DT40B7Main Range TeSys Product name TeSys D Product or component type Contactor Device short name LC1D Contactor application Resistive load Utilisation category AC 1 Poles description 4P Power pole contact composition 4 NO [Ue] rated operational voltage Power circuit: <= 690 V AC 25 400 Hz Power circuit: <= 300 V DC [Ie] rated operational current 40 A (at <60 C) at <= 440 V AC AC 1 for power circuit Control circuit type AC at 50 60 Hz [Uc] control circuit
Main
| Range | TeSys |
| Product name | TeSys D |
| Product or component type | Contactor |
| Device short name | LC1D |
| Contactor application | Resistive load |
| Utilisation category | AC-1 |
| Poles description | 4P |
| Power pole contact composition | 4 NO |
| [Ue] rated operational voltage | Power circuit: <= 690 V AC 25...400 Hz Power circuit: <= 300 V DC |
| [Ie] rated operational current | 40 A (at <60 °C) at <= 440 V AC AC-1 for power circuit |
| Control circuit type | AC at 50/60 Hz |
| [Uc] control circuit voltage | 24 V AC 50/60 Hz |
| Auxiliary contact composition | 1 NO + 1 NC |
| [Uimp] rated impulse withstand voltage | 6 kV conforming to IEC 60947 |
| Overvoltage category | III |
| [Ith] conventional free air thermal current | 10 A (at 60 °C) for signalling circuit 40 A (at 60 °C) for power circuit |
| Irms rated making capacity | 140 A AC for signalling circuit conforming to IEC 60947-5-1 250 A DC for signalling circuit conforming to IEC 60947-5-1 450 A at 440 V for power circuit conforming to IEC 60947 |
| Rated breaking capacity | 450 A at 440 V for power circuit conforming to IEC 60947 |
| [Icw] rated short-time withstand current | 50 A 40 °C - 10 min for power circuit 120 A 40 °C - 1 min for power circuit 240 A 40 °C - 10 s for power circuit 380 A 40 °C - 1 s for power circuit 100 A - 1 s for signalling circuit 120 A - 500 ms for signalling circuit 140 A - 100 ms for signalling circuit |
| Associated fuse rating | 10 A gG for signalling circuit conforming to IEC 60947-5-1 63 A gG at <= 690 V coordination type 1 for power circuit 40 A gG at <= 690 V coordination type 2 for power circuit |
| Average impedance | 2 mOhm - Ith 40 A 50 Hz for power circuit |
| [Ui] rated insulation voltage | Power circuit: 600 V CSA certified Power circuit: 600 V UL certified Signalling circuit: 690 V conforming to IEC 60947-1 Signalling circuit: 600 V CSA certified Signalling circuit: 600 V UL certified Power circuit: 690 V conforming to IEC 60947-4-1 |
| Electrical durability | 1.4 Mcycles 40 A AC-1 at Ue <= 440 V |
| Power dissipation per pole | 3.2 W AC-1 |
| Safety cover | With |
| Mounting support | Rail Plate |
| Standards | CSA C22.2 No 14 EN 60947-4-1 EN 60947-5-1 IEC 60947-4-1 IEC 60947-5-1 UL 508 |
| Product certifications | GOST DNV LROS (Lloyds register of shipping) GL UL CCC CSA BV RINA |
| Connections - terminals | Control circuit: screw clamp terminals 2 cable(s) 1…2.5 mm²flexible with cable end Control circuit: screw clamp terminals 1 cable(s) 1…4 mm²flexible without cable end Control circuit: screw clamp terminals 2 cable(s) 1…4 mm²flexible without cable end Control circuit: screw clamp terminals 1 cable(s) 1…4 mm²flexible with cable end Control circuit: screw clamp terminals 1 cable(s) 1…4 mm²solid without cable end Control circuit: screw clamp terminals 2 cable(s) 1…4 mm²solid without cable end Power circuit: connector 1 cable(s) 2.5…10 mm²flexible without cable end Power circuit: connector 2 cable(s) 2.5…10 mm²flexible without cable end Power circuit: connector 1 cable(s) 2.5…10 mm²flexible with cable end Power circuit: connector 2 cable(s) 2.5…10 mm²flexible with cable end Power circuit: connector 1 cable(s) 2.5…16 mm²solid without cable end Power circuit: connector 2 cable(s) 2.5…16 mm²solid without cable end |
| Tightening torque | Control circuit: 1.7 N.m - on screw clamp terminals - with screwdriver flat √ò 6 mm Control circuit: 1.7 N.m - on screw clamp terminals - with screwdriver Philips No 2 Power circuit: 1.7 N.m - on connector - with screwdriver flat √ò 6 mm Power circuit: 1.7 N.m - on connector - with screwdriver Philips No 2 |
| Operating time | 4...19 ms opening 12...22 ms closing |
| Safety reliability level | B10d = 1369863 cycles contactor with nominal load conforming to EN/ISO 13849-1 B10d = 20000000 cycles contactor with mechanical load conforming to EN/ISO 13849-1 |
| Mechanical durability | 15 Mcycles |
| Maximum operating rate | 3600 cyc/h 60 °C |
Complementary
| Coil technology | Without built-in suppressor module |
| Control circuit voltage limits | Drop-out: 0.3...0.6 Uc AC 50/60 Hz (at 60 °C) Operational: 0.8...1.1 Uc AC 50 Hz (at 60 °C) Operational: 0.85...1.1 Uc AC 60 Hz (at 60 °C) |
| Inrush power in VA | 70 VA 60 Hz cos phi 0.75 (at 20 °C) 70 VA 50 Hz cos phi 0.75 (at 20 °C) |
| Hold-in power consumption in VA | 7.5 VA 60 Hz cos phi 0.3 (at 20 °C) 7 VA 50 Hz cos phi 0.3 (at 20 °C) |
| Heat dissipation | 2…3 W at 50/60 Hz |
| Auxiliary contacts type | Type mechanically linked 1 NO + 1 NC conforming to IEC 60947-5-1 Type mirror contact 1 NC conforming to IEC 60947-4-1 |
| Signalling circuit frequency | 25...400 Hz |
| Minimum switching current | 5 mA for signalling circuit |
| Minimum switching voltage | 17 V for signalling circuit |
| Non-overlap time | 1.5 ms on de-energisation between NC and NO contact 1.5 ms on energisation between NC and NO contact |
| Insulation resistance | > 10 MOhm for signalling circuit |
Environment
| IP degree of protection | IP20 front face conforming to IEC 60529 |
| Protective treatment | TH conforming to IEC 60068-2-30 |
| Pollution degree | 3 |
| Ambient air temperature for operation | -5…60 °C |
| Ambient air temperature for storage | -60…80 °C |
| Permissible ambient air temperature around the device | -40…70 °C at Uc |
| Operating altitude | 3000 m without |
| Fire resistance | 850 °C conforming to IEC 60695-2-1 |
| Flame retardance | V1 conforming to UL 94 |
| Mechanical robustness | Vibrations contactor open: 2 Gn, 5...300 Hz Vibrations contactor closed: 4 Gn, 5...300 Hz Shocks contactor closed: 15 Gn for 11 ms Shocks contactor open: 8 Gn for 11 ms |
| Height | 91 mm |
| Width | 45 mm |
| Depth | 99 mm |
| Net weight | 0.425 kg |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Compliant EU RoHS Declaration |
| Toxic heavy metal free | Yes |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.6 ★★★★★
Based on 14 reviews
Sort
Product Reviews
★★★★★ 1
EDIT: *NOT* great for aggressive chewers!!! ☹️
Style: Two pack, Style: Two pack
UPDATE (previous 5⭐️): Yep. Things changed!! I take it alllll back!😩🤦🏼♀️ Here we are, just shy of a month and they’re both toast!!! The pics might not look like a big deal, but we tossed the orange one after finding the chewed off bits in his poop. The only reason I was able to take a pic of this blue one is because we couldn’t find it until now. However, the orange one looked the same when we tossed it, so I’m sure we’ll be finding blue bits in his poop. Not a fan of ANY chew toy he can actually end up eating!! I have PTSD from our last fur baby that suddenly decided he liked to swallow socks @ 11yo & ended up needing emergency surgery to the tune of ~$5K!🥴
These are crazy!! They’re super hard plastic, almost like glass. I wasn’t expecting that! My hubs was joking they’re for seggy time, not dogs! 🫣😂 We got a puppy in April that is an aggressive chewer. We’ve both had dogs most of our lives, but this aggressive chewing is new to both of us. Lil dude has chewed through a ton of other toys advertised for aggressive chewers- a few within just hours!! It’s wild!! We’re not used to it, but he loves his toys, so we keep trying to get him ones that will last! 😅
We only got this 2-pk yesterday morning, but he’s been obsessed & so far, so good! With how hard they are, I’m feeling very confident they’ll last longer than any other toy we’ve bought him!!
I will update if anything changes!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 25, 2025
★★★★★ 3
Not indestructible
Style: Two pack, Style: Two pack
Its not indestructible…my puppy Pitt mix has been chewing on it off and one for hours…its definitely destructible. Mind you shes a PUPPY. Shes only 1 year and 4 months old.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 25, 2026
★★★★★ 5
Very durable
Style: Two pack
These are great for my aggressive chewer. She still naws them down a bit after 6 months but not nearly as much as other toys. The size is perfect. It keeps her engaged in play. They do not squeek which is a plus.
The only worry I have is if she throws it in the air it might break something breakable.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 30, 2026
★★★★★ 5
MUST BUY! For large Dogs Safe & Fun! 100lb Dutch shepherd loves this
Size: Large, Color: Blue, Size: Large, Color: Blue
I have 100 pound Dutch Shepherd who likes to chew and he goes through toys pretty quickly. This one he has been chewing on for hours and has not made a dent, not one!! he loves it. He bounces it. It’s very bouncy. I love that about it the engagement with it is great! noise level. It makes some noise. I’ve got wood floors so you can hear it bouncing and the squeak is pretty loud, which is fine with me. It doesn’t bother me. My pet really really enjoys this a lot. I think this is an amazing value for the money because I’ve spent more money on other toys and they fell apart within a day. I think it’s a safe toy because he’s not got a little hard plastic pieces that are coming off of it. It does not break apart very easily and the size is good. it fits in the palm of my hand so it’s pretty good size ball for him. It’s big enough. He cannot swallow it, but he can fit it in his mouth. I think the thing that I like the most about it and he enjoys is that when he drops it, it bounces and he can chase it. Pet enjoyment 10 out of 10 engagement 10 out of 10. I feel it’s very safe dog friendly absolutely must buy hands-down. You will not be disappointed. It’s made of a very strong. I would say rubber and it’s super easy to clean. Just toss it in the sink. Wash it off with soap and water rinse it. It’s good to go. I’m running to buy another one right now as we speak so just in case he loses it, he’ll have a backup.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 27, 2026
★★★★★ 5
Great, solid toy safe for my dog
Size: Large, Color: Blue, Size: Large, Color: Blue
This ball is great! My pit bull love toys, especially ones with squeakers, but she’s a power chewer and trashes them almost immediately. Since she’s got a history of swallowing foreign bodies, this means she’s rarely been able to have toys, and when she does get them, it’s short lived. She LOVES this ball and it’s already lasted multiple weeks with no signs of any damage, despite the fact she carries it everywhere and chews on it daily. We don’t have to worry about her safety with this toy, because it’s large and tough enough she can’t swallow anything. It hasn’t lost its squeak either despite all her tough love. She loves to play with it and we’re getting more of them asap so she has a backup if this one gets lost or eventually does break.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 2, 2026