Pay in installments of $29.14 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Aug 18 - Aug 23
For Your Every Summer RSVP, with Code: SUMMER15
Description
LC1D258M7Main Range TeSys Product name TeSys D Product or component type Contactor Device short name LC1D Contactor application Resistive load Utilisation category AC 1 Poles description 4P Power pole contact composition 2 NO + 2 NC [Ue] rated operational voltage Power circuit: <= 690 V AC 25 400 Hz Power circuit: <= 300 V DC [Ie] rated operational current 40 A (at <60 C) at <= 440 V AC AC 1 for power circuit Control circuit type AC at 50 60 Hz [Uc] control
Main
| Range | TeSys |
| Product name | TeSys D |
| Product or component type | Contactor |
| Device short name | LC1D |
| Contactor application | Resistive load |
| Utilisation category | AC-1 |
| Poles description | 4P |
| Power pole contact composition | 2 NO + 2 NC |
| [Ue] rated operational voltage | Power circuit: <= 690 V AC 25...400 Hz Power circuit: <= 300 V DC |
| [Ie] rated operational current | 40 A (at <60 °C) at <= 440 V AC AC-1 for power circuit |
| Control circuit type | AC at 50/60 Hz |
| [Uc] control circuit voltage | 220 V AC 50/60 Hz |
| Auxiliary contact composition | 1 NO + 1 NC |
| [Uimp] rated impulse withstand voltage | 6 kV conforming to IEC 60947 |
| Overvoltage category | III |
| [Ith] conventional free air thermal current | 10 A (at 60 °C) for signalling circuit 40 A (at 60 °C) for power circuit |
| Irms rated making capacity | 140 A AC for signalling circuit conforming to IEC 60947-5-1 250 A DC for signalling circuit conforming to IEC 60947-5-1 450 A at 440 V for power circuit conforming to IEC 60947 |
| Rated breaking capacity | 450 A at 440 V for power circuit conforming to IEC 60947 |
| [Icw] rated short-time withstand current | 240 A 40 °C - 10 s for power circuit 380 A 40 °C - 1 s for power circuit 50 A 40 °C - 10 min for power circuit 120 A 40 °C - 1 min for power circuit 100 A - 1 s for signalling circuit 120 A - 500 ms for signalling circuit 140 A - 100 ms for signalling circuit |
| Associated fuse rating | 10 A gG for signalling circuit conforming to IEC 60947-5-1 63 A gG at <= 690 V coordination type 1 for power circuit 40 A gG at <= 690 V coordination type 2 for power circuit |
| Average impedance | 2 mOhm - Ith 40 A 50 Hz for power circuit |
| [Ui] rated insulation voltage | Power circuit: 690 V conforming to IEC 60947-4-1 Power circuit: 600 V CSA certified Power circuit: 600 V UL certified Signalling circuit: 690 V conforming to IEC 60947-1 Signalling circuit: 600 V CSA certified Signalling circuit: 600 V UL certified |
| Electrical durability | 1.4 Mcycles 40 A AC-1 at Ue <= 440 V |
| Power dissipation per pole | 3.2 W AC-1 |
| Safety cover | With |
| Mounting support | Rail Plate |
| Standards | CSA C22.2 No 14 EN 60947-4-1 EN 60947-5-1 IEC 60947-4-1 IEC 60947-5-1 UL 508 |
| Product certifications | CSA GL BV GOST UL CCC DNV LROS (Lloyds register of shipping) RINA |
| Connections - terminals | Control circuit: screw clamp terminals 1 cable(s) 1…4 mm²flexible without cable end Control circuit: screw clamp terminals 2 cable(s) 1…4 mm²flexible without cable end Control circuit: screw clamp terminals 1 cable(s) 1…4 mm²flexible with cable end Control circuit: screw clamp terminals 2 cable(s) 1…2.5 mm²flexible with cable end Control circuit: screw clamp terminals 1 cable(s) 1…4 mm²solid without cable end Control circuit: screw clamp terminals 2 cable(s) 1…4 mm²solid without cable end Power circuit: connector 1 cable(s) 2.5…10 mm²flexible without cable end Power circuit: connector 2 cable(s) 2.5…10 mm²flexible without cable end Power circuit: connector 1 cable(s) 2.5…10 mm²flexible with cable end Power circuit: connector 2 cable(s) 2.5…10 mm²flexible with cable end Power circuit: connector 1 cable(s) 2.5…16 mm²solid without cable end Power circuit: connector 2 cable(s) 2.5…16 mm²solid without cable end |
| Tightening torque | Control circuit: 1.7 N.m - on screw clamp terminals - with screwdriver flat √ò 6 mm Control circuit: 1.7 N.m - on screw clamp terminals - with screwdriver Philips No 2 Power circuit: 1.8 N.m - on connector - with screwdriver flat √ò 6 mm Power circuit: 1.8 N.m - on connector - with screwdriver Philips No 2 |
| Operating time | 12...22 ms closing 4...19 ms opening |
| Safety reliability level | B10d = 1369863 cycles contactor with nominal load conforming to EN/ISO 13849-1 B10d = 20000000 cycles contactor with mechanical load conforming to EN/ISO 13849-1 |
| Mechanical durability | 15 Mcycles |
| Maximum operating rate | 3600 cyc/h 60 °C |
Complementary
| Coil technology | Without built-in suppressor module |
| Control circuit voltage limits | Drop-out: 0.3...0.6 Uc AC 50/60 Hz (at 60 °C) Operational: 0.8...1.1 Uc AC 50 Hz (at 60 °C) Operational: 0.85...1.1 Uc AC 60 Hz (at 60 °C) |
| Inrush power in VA | 70 VA 60 Hz cos phi 0.75 (at 20 °C) 70 VA 50 Hz cos phi 0.75 (at 20 °C) |
| Hold-in power consumption in VA | 7.5 VA 60 Hz cos phi 0.3 (at 20 °C) 7 VA 50 Hz cos phi 0.3 (at 20 °C) |
| Heat dissipation | 2…3 W at 50/60 Hz |
| Auxiliary contacts type | Type mechanically linked 1 NO + 1 NC conforming to IEC 60947-5-1 Type mirror contact 1 NC conforming to IEC 60947-4-1 |
| Signalling circuit frequency | 25...400 Hz |
| Minimum switching current | 5 mA for signalling circuit |
| Minimum switching voltage | 17 V for signalling circuit |
| Non-overlap time | 1.5 ms on de-energisation between NC and NO contact 1.5 ms on energisation between NC and NO contact |
| Insulation resistance | > 10 MOhm for signalling circuit |
Environment
| IP degree of protection | IP20 front face conforming to IEC 60529 |
| Protective treatment | TH conforming to IEC 60068-2-30 |
| Pollution degree | 3 |
| Ambient air temperature for operation | -5…60 °C |
| Ambient air temperature for storage | -60…80 °C |
| Permissible ambient air temperature around the device | -40…70 °C at Uc |
| Operating altitude | 3000 m without |
| Fire resistance | 850 °C conforming to IEC 60695-2-1 |
| Flame retardance | V1 conforming to UL 94 |
| Mechanical robustness | Vibrations contactor open: 2 Gn, 5...300 Hz Vibrations contactor closed: 4 Gn, 5...300 Hz Shocks contactor closed: 15 Gn for 11 ms Shocks contactor open: 8 Gn for 11 ms |
| Height | 105 mm |
| Width | 45 mm |
| Depth | 99 mm |
| Net weight | 0.425 kg |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Compliant EU RoHS Declaration |
| Toxic heavy metal free | Yes |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.0 ★★★★★
Based on 13 reviews
Sort
Product Reviews
★★★★★ 5
Perfect pillow
Size: Queen (2 pack)
Very comfortable! A light firmness yet you sink into the pillow perfectly. Keeps shape. Fluff right back up instantly when you leave it. Supports and the quality is great for the price.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 25, 2026
★★★★★ 3
Comfy but smelly
Size: King (2 Pack)
These expand quickly and are comfortable, but they smell like chemicals faintly.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 1, 2026
★★★★★ 5
Love these pillows!
Size: Queen (2 pack)
I’m a side and stomach sleeper. I’ve bought so many pillows recently trying to find one that doesn’t kill my neck or shoulder. I felt like I was looking for a unicorn. For some reason this pillow just works. It has a higher loft, which I prefer, but it’s also super squishy, which I also prefer. It somehow has the best of both worlds. They feel high quality, are adjustable in terms of density since you can remove as much filling as you want, they actually fill my pillowcases so they’re not flopping around the pillow, and they maintain their shape after a full night of sleeping on them, the price point for two pillows is just right, and best of all, they actually stay cool. I am a hot sleeper so that last point is worth the cost of entry all by itself. I have no neck or shoulder pain after getting a full night’s sleep on these pillows. The only negative is the initial smell of the pillows. It’s pretty strong, but I’m sure this will lessen over time.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 3, 2026
★★★★★ 5
Amazing - Stop Scrolling and Buy This Pillow
Size: Queen (Pack of 1), Color: White
I have been an Amazon customer ever since the very beginning, and this is my first review. Not because I haven’t purchased tons of amazing things (and a few bad ones), just never felt the need.
However, I researched pillows for longer than I care to admit, and decided on this one.
I’ve had it for about six months and absolutely love it. No lie, I genuinely look forward lying my big head on it after a long day.
I am a side sleeper, but flip flop all around through the night and it’s great in every position.
Pros:
Stays nice and cool, which is soothing regardless of the time of year.
Has a sort of quilted textured pattern on the zip up cover, gives it a luxury feel, that breaths nicely even when a pillow case is added.
The fill is fully adjustable to your preference.
I knew it came with extra filling but was worried it would not be enough. Wrong. It was very full and I ended up taking some out until it was perfect.
It comes vacuum sealed and suggests it may take some time to fully take shape. However, I found it to be about 90% almost instantly and was sleeping on it a couple hours later.
There was no unpleasant scent sometimes associated with memory foam items.
The foam itself is very nice, a mix of what appears to be shredded and cotton candy cloud like. Very brilliant idea, as it is somehow supportive, soft and firm all at once.
The affordability of this pillow compared to some of the others in this category can’t be overstated.
Oh, and the packaging was very thoughtfully and securely done.
If you are like me, an over thinker, I would suggest just taking this for a spin. It’s amazing.
I’m not a bot, or working for the company. I’m just truly satisfied, love this pillow, and have been sleeping great.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 6, 2026
★★★★★ 5
It's the perfect pillow!
Size: Queen (Pack of 1), Color: White
I purchased this pillow specifically for its customizable fill feature, which allows you to add or remove stuffing to suit your personal comfort needs. Due to the unique curvature of my cervical spine—forward at the neck rather than backward—I require a soft, semi-flat pillow rather than one that is thick or firm. Additionally, I often experience ear discomfort by morning, so a gentler surface is essential.
Upon adjusting the fill, I was pleasantly surprised by the generous amount of stuffing included. There was enough to fill an additional pillowcase, and I estimate it could easily create four to five more pillows. The ability to modify the pillow’s firmness at any time is an outstanding feature that makes it adaptable for a wide range of preferences and sleep styles.
This pillow has exceeded my expectations in both comfort and versatility. I highly recommend it to anyone seeking a personalized sleep experience.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 1, 2026